LIVE SUPPORT
From 11/05/2012 - 20/05/2012
| EUR | 26.974,34 |
| JPY | 261,23 |
| GBP | 33.616,39 |
| CHF | 22.460,91 |
| AUD | 21.057,11 |
| CAD | 20.811,35 |
| SEK | 3.033,94 |
| NOK | 3.575,62 |
| DKK | 3.629,39 |
| RUB | 686,37 |
| NZD | 16.393,72 |
| HKD | 2.683,33 |
| SGD | 16.675,74 |
| MYR | 6.793,22 |
| THB | 670,36 |
| IDR | 2,26 |
| INR | 387,07 |
| TWD | 710,25 |
| CNY | 3.300,11 |
| KHR | 5,20 |
| LAK | 2,62 |
| MOP | 2.608,72 |
| KRW | 18,24 |
Quotes cross rate of VND
|
|
Rate USD
Ngày: 21/05/2012
1 USD = 20.828,00
27/02/2012 02:02
All SafWay partners are individuals, all with different language, culture, background but all sharing a common goal to satisfy their customer's wishes and needs, 24/7.
...


























