LIVE SUPPORT
From 01/05/2013 - 10/05/2013
| EUR | 27.134,72 |
| JPY | 210,94 |
| GBP | 32.183,43 |
| CHF | 22.075,25 |
| AUD | 21.490,33 |
| CAD | 20.439,65 |
| SEK | 3.157,00 |
| NOK | 3.553,78 |
| DKK | 3.639,67 |
| RUB | 666,72 |
| NZD | 17.764,20 |
| HKD | 2.682,81 |
| SGD | 16.834,79 |
| MYR | 6.859,21 |
| THB | 709,64 |
| IDR | 2,14 |
| INR | 383,78 |
| TWD | 703,96 |
| CNY | 3.377,88 |
| KHR | 5,23 |
| LAK | 2,67 |
| MOP | 2.607,41 |
| KRW | 18,73 |
Quotes cross rate of VND
|
|
Rate USD
Ngày: 21/05/2013
1 USD = 20.828,00
18/01/2013 01:08
All SafWay partners are individuals, all with different language, culture, background but all sharing a common goal to satisfy their customer's wishes and needs, 24/7.
...

























